Our Family's Journey Through Time
Matches 1 to 50 of 74 for
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bogle | I68 | b. Bef 1792 | Urney, Co. Donegal |
| 2 | Bogle | I62 | b. 23 Feb 1875 | Foyfin, Castlefinn |
| 3 | Bogle | I66 | b. 23 Jan 1878 | Foyfin, Castlefinn |
| 4 | Bogle | I63 | b. 23 Feb 1878 | Castlefinn, Co. Donegal |
| 5 | Bogle, Andrew | I77 | b. Abt 1811 | Gortnamuck, Castlefinn, Co. Donegal |
| 6 | Bogle, Andrew | I3 | b. Abt 1861 | Gortnamuck, Castlefinn, Co. Donegal |
| 7 | Bogle, Annie | I38 | b. 1898 | |
| 8 | Bogle, Archie | I5 | b. 01 Jan 1898 | |
| 9 | Bogle, Catherine | I89 | b. Abt 1820 | Loughneas, Strabane, Co. Tyrone |
| 10 | Bogle, Catherine | I60 | b. 21 Sep 1871 | Foyfin, Castlefinn |
| 11 | Bogle, Catherine "Cassie" | I32 | b. 1896 | |
| 12 | Bogle, Catherine | I16 | b. 11 Apr 1916 | |
| 13 | Bogle, Charles | I59 | b. 15 Aug 1869 | Castlefinn |
| 14 | Bogle, Elizabeth | I87 | b. Abt 1811 | Co. Donegal |
| 15 | Bogle, Elizabeth "Eliza" | I47 | b. 12 Dec 1905 | |
| 16 | Bogle, Ellen Mary | I10 | b. 10 Mar 1900 | |
| 17 | Bogle, Helen "Ellen" | I36 | b. 1907 | |
| 18 | Bogle, Isabella | I11 | b. 12 Sep 1902 | |
| 19 | Bogle, James | I69 | b. Abt 1766 | Loughneas, Strabane, Co. Tyrone |
| 20 | Bogle, James | I27 | b. 1869 | Ireland |
| 21 | Bogle, Jane | I8 | b. 11 Nov 1893 | |
| 22 | Bogle, John | I74 | b. Abt 1804 | Gortnagrace, Castlefinn, Co. Donegal |
| 23 | Bogle, John | I81 | b. Abt 1804 | Gortnagrace, Castlefinn, Co. Donegal |
| 24 | Bogle, Joseph | I9 | b. 16 Oct 1895 | |
| 25 | Bogle, Margaret | I12 | b. 27 Sep 1910 | |
| 26 | Bogle, Marie | I23 | ||
| 27 | Bogle, Martha | I34 | b. 1902 | |
| 28 | Bogle, Martha Jane | I83 | b. 01 Jan 1808 | Gortnagrace, Castlefinn, Co. Donegal |
| 29 | Bogle, Mary | I58 | b. 26 Mar 1864 | |
| 30 | Bogle, Mary | I18 | b. 1935 | |
| 31 | Bogle, NR | I7 | b. 30 Jun 1892 | |
| 32 | Bogle, Rebecca "Ruby" | I49 | ||
| 33 | Bogle, Rebecca | I14 | b. 11 Apr 1916 | |
| 34 | Bogle, Rebecca Jane | I61 | b. 21 Feb 1875 | Foyfin, Castlefinn |
| 35 | Bogle, Robert | I67 | b. Abt 1805 | Gortnagrace, Castlefinn, Co. Donegal |
| 36 | Bogle, Robert | I1 | b. Abt 1830 | Co. Donegal |
| 37 | Bogle, Robert | I40 | b. 1914 | |
| 38 | Bogle, Sheila Catherine Ann | I15 | ||
| 39 | Bogle, Thomas | I82 | b. Abt 1806 | Urney, Co. Donegal |
| 40 | Bogle, Thomas | I85 | b. 22 Jun 1811 | Gortnagrace, Castlefinn, Co. Donegal |
| 41 | Bogle, Unknown | I25 | ||
| 42 | Bogle, Willaim | I80 | b. Abt 1800 | Gortnagrace, Castlefinn, Co. Donegal |
| 43 | Bogle, William | I73 | b. Abt 1800 | Gortnagrace, Castlefinn, Co. Donegal |
| 44 | Bogle, William | I84 | b. Abt 1809 | Gortnagrace, Castlefinn, Co. Donegal |
| 45 | Bogle, William | I88 | b. Abt 1818 | Clady, Tyrone, Northern Ireland |
| 46 | Bogle, William (James) | I41 | b. 1845 | |
| 47 | Bogle, William James | I64 | b. 29 Jan 1879 | Foyfin, Castlefinn |
| 48 | Bogle, William James | I6 | b. 11 Nov 1904 | Glasgow |
| 49 | Brown, Unknown | I24 | ||
| 50 | Cross, Mary | I13 |
We make every effort to document our research. If you have something you would like to add, please contact us.