Our Family's Journey Through Time
Matches 1 to 23 of 23 for Tree equals Bogle Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F15 | McKeown, Catherine | |||
| 2 | F22 | Bogle | |||
| 3 | F25 | Bogle, Andrew | McKeown, Catherine | 1831 | |
| 4 | F3 | Bogle, Andrew | Kemps, Bella | 04 Nov 1891 | |
| 5 | F4 | Bogle, Archie | Potts, Jayne | 06 Jul 1927 | Monellan Church, Donaghmore |
| 6 | F23 | Bogle, James | Hazlet, Martha Hazelton | ||
| 7 | F9 | Bogle, James | Deary, Annie | 23 Nov 1895 | Glasgow |
| 8 | F21 | Bogle, Robert | |||
| 9 | F19 | Bogle, Robert | McLaughlin, Eleanor | 15 Jun 1855 | Christ Church, Urney |
| 10 | F26 | Bogle, Thomas | Wilson, Eleanor | ||
| 11 | F14 | Bogle, William (James) | Kirkwood, Catherine | ||
| 12 | F1 | Bogle, William James | Cross, Mary | ||
| 13 | F7 | Brown, Unknown | Bogle, Marie | ||
| 14 | F11 | Fenner | Bogle, Martha | ||
| 15 | F10 | Gallagher | Bogle, Catherine | ||
| 16 | F13 | Gault | Bogle, Annie | ||
| 17 | F24 | Hazlet, James | |||
| 18 | F8 | McCallum | Bogle, Unknown | ||
| 19 | F17 | McGinley, William | Bogle, Rebecca | ||
| 20 | F5 | McKnight, Samuel | Bogle, Mary | ||
| 21 | F6 | McKnight, Unknown | Duffy, Unknown | ||
| 22 | F18 | Poynts | McCallum, Caroline | ||
| 23 | F12 | Rodgers | Bogle, Helen |
We make every effort to document our research. If you have something you would like to add, please contact us.